Machine Specifications
| |
---|
Travels & CapacityX, Y, Z Axis Travel | 2200 x 1700 x 750 mm |
Spindle Nose to Table (Min-Max) | 152 mm / 902 mm |
Table Size | 2100 x 1600 mm |
Max. Weight on Table | 8,000 kg |
T-Slot Size | 9 x 22 x 180 mm |
Distance b/w Columns | 1750 mm |
SpindleMax. Spindle Speed | 12000 rpm |
Spindle Power (peak - 1 min) | 18 kW |
Spindle Torque (peak - 1 min) | 237 Nm @ 720 rpm |
Tool ChangerTool Type | CAT/BT 40 |
Number Of Tools | 40 |
Max Tool Diameter | 75 mm |
Max Tool Length | 300 mm |
Max Tool Weight | 7 kg |
FeedratesRapid Traverse X,Y,Z Axis | 32/32/24 m/min |
Max Programmable Feedrate | 24 m/min |
Size | |
| |
Machine Weight | 20,000 kg |
ElectricalPower Rating/ Full Load KVA | 48 KVA |
Machine Type | 3-Axis Double Column Machining Centre |
| |