Machine Specifications
| |
---|
Travels & CapacityX, Y, Z Axis Travel | 1067 x 610 x 520 mm |
A-Axis Travel | +30°/-110° |
C-Axis Travel | 360° |
Spindle Nose to Table (Min-Max) | 90 mm / 610 mm |
Table Diameter | 398 mm |
Max Weight on Rotary/ Trunnion Table | 250 kg |
T-Slot Size | 6 x 14 mm x 60° |
SpindleMax. Spindle Speed | 12000 rpm |
Peak Spindle Motor | 18 kW |
Spindle Torque (peak - 1 min) | 239 Nm @ 720 rpm |
Tool ChangerTool Type | CAT, BT, DIN 40 |
Number Of Tools | 40 (60 optional) |
Max Tool Diameter | 75 mm |
Max Tool Length | 300 mm |
Max Tool Weight | 7 kg |
FeedratesRapid Traverse X,Y,Z Axis | 38, 38, 32 m/min |
Max Programmable Feedrate | 32 m/min |
Rapid Traverse A, C Axis | 25 rpm |
Size | |
| |
Machine Weight | 7,200 kg |
ElectricalPower Rating/ Full Load KVA | 31 KVA |
| |
Machine Type | 5-Axis Integrated Trunnion Table Machining Centre |